| Urine specific gravity range | 1.000~1.050 |
| Minimum reading value of urine specific gravity | 0.001 |
| Urine specific gravity Accuracy | ±0.001 |
| Serum protein range | 0~12g/dl |
| Minimum reading value of serum protein | 0.1 |
| Serum protein Accuracy | ±0.1 |
| Refractive index range | 1.3330~1.3900 |
| Refractive index minimum read value | 0.0001 |
| Refractive index Accuracy | ±0.0003 |
| temperature compensation | Automatic temperature compensation |
| Display | Large TFT backlight color screen |
| Protection Rating | IP65 |
Warranty days: 365 days