| Surface temperature range | -10°~100℃(14℉~212℉) |
| temperature error | ±0.5℃(-10°~80℃);±1.5℃(80°~100℃);±1℉(14°~175°F);±3℉(175°~212°F) |
| Resolution - Temperature | 0.1 ℃ or 0.1 ° F |
| Humidity range | 0~100%RH |
| Humidity error | ±3% |
| Resolution - Humidity | 0.1% |
| Data storage | 10,000 datasets |
| Dimension | Φ50mm x 38 mm |
| Product Weight | 50G (1.8 oz) without battery |
| Temperature range | -10 ° to 60 ℃ (14 ° to 140 ° F) |
| Temperature Accuracy | ±0.5℃;±1°F |
| Temperature Resolution | 0.1℃;0.1℉ |
| Dew point range | -60~60℃ |
| Dew point error | ±3℃;±5.4°F |
| Dew point resolution | 0.1℃;0.1℉ |
| Recording measurement interval | Adjustable between 1 minute and 8 hours |
| Protection level | IP65 |
| Battery life | @5 minute interval = 120 days; @1 hour interval = 200 days |
Warranty days: 365 days