| cast steel | HRC:19.8~68.5;HRB:59.6~99.6;HRA:59.1~85.8;HB:80~651;HV:83~976;HS:32.2~115 |
| Forged steel | HB:143~650 |
| Cold rolled steel | HRC:20.4~67.1;HV:80~898 |
| stainless steel | HRB:45.5~101.7;HB:85~655;HV:85~802 |
| Cast iron | HB:93~334 |
| ductile iron | HB:131~387 |
| aluminum alloy | HRB:23.8~84.6;HB:19~164 |
| Brass | HRB:13.5~95.3;HB:40~173 |
| bronze | HB:60~290 |
| Copper alloy | HB:45~315 |
| General Specifications Accuracy | ±6HL at 730~790 HL;±10 HL at 490~570 HL |
| General specification repeatability | 6 HL at 730~790 HL;10 HL at 490~570 HL |
Warranty days: 365 days