This four-bladed impeller is a stirring element with mild stirring performance, suitable for medium and low speeds. It is made of stainless steel, with a blade diameter of 50mm, a rod diameter of 8mm, and a rod length of 300mm.
Application: Stirring performance is mild, used at medium and low speeds, and used in mediums that need to be soft and stirred.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030041 | 50 | 8 | 300 |
| 20030042 | 50 | 8 | 400 |
| 20030043 | 50 | 8 | 500 |
| 20030040 | 70 | 8 | 300 |
| 20030003 | 70 | 8 | 350 |
| 20030044 | 100 | 10 | 300 |
| 20030045 | 100 | 10 | 400 |
| 20030046 | 100 | 10 | 500 |
Application: Application: Use at medium and high speeds to make the mixed medium flow radially from top to bottom, forming strong turbulent flow and high shear force to crush particles in the liquid, suitable for medium and high viscosity liquids.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030051 | 30 | 8 | 350 |
| 20030052 | 40 | 8 | 350 |
| 20030007 | 50 | 8 | 350 |
| 20030053 | 60 | 8 | 350 |
| 20030054 | 80 | 8 | 350 |
| 20030055 | 100 | 8 | 350 |
| 20030056 | 120 | 8 | 350 |
| 20030057 | 150 | 8 | 350 |
Application: Made of stainless steel, the mixed medium flows axially from top to bottom to generate local shear force, and can be used at medium and high speeds.
| Item No. | Paddle width mm | Paddle height mm | Rod diameter mm | Rod length mm |
| 20030087 | 70 | 1.5 | 6 | 300 |
| 20030086 | 70 | 1.5 | 6 | 350 |
| 20030089 | 70 | 1.8 | 6 | 300 |
| 20030088 | 70 | 1.8 | 6 | 350 |
| 20030085 | 70 | 1.5 | 8 | 300 |
| 20030002 | 70 | 1.5 | 8 | 350 |
| 20030091 | 70 | 1.8 | 8 | 300 |
| 20030090 | 70 | 1.8 | 8 | 350 |
Application: Foldable stirring paddle, the two blades expand with the increase of speed, used at medium and high speeds, suitable for narrow-mouth containers with a paddle height of 10mm.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030064 | 90 | 8 | 300 |
| 20030005 | 90 | 8 | 350 |
| 20030065 | 90 | 8 | 400 |
| 20030066 | 90 | 8 | 500 |
| 20030067 | 90 | 10 | 300 |
| 20030068 | 90 | 10 | 400 |
| 20030073 | 90 | 10 | 500 |
| 20030074 | 90 | 10 | 650 |
Application: standard stirring impeller, made of stainless steel, used in medium and high speed, suitable for medium and low viscosity.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030035 | 50 | 8 | 300 |
| 20030001 | 50 | 8 | 400 |
| 20030094 | 50 | 8 | 350 |
| 20030037 | 50 | 8 | 500 |
| 20030038 | 100 | 10 | 300 |
| 20030036 | 100 | 10 | 400 |
| 20030039 | 100 | 10 | 500 |
Application: Slow-speed stirring impeller, often operated in the laminar flow area, the liquid rises or falls along the helical surface to form an axial up and down circulation, suitable for mixing and heat transfer of medium and high viscosity liquids.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030075 | 50 | 8 | 350 |
| 20030076 | 60 | 8 | 350 |
| 20030077 | 70 | 8 | 350 |
| 20030078 | 80 | 8 | 350 |
| 20030079 | 90 | 8 | 350 |
| 20030080 | 100 | 8 | 350 |
Application: Tangential flow is generated when stirring, small turbulent flow, good heat exchange performance, mild stirring performance, and medium and low speed use.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030058 | 50 | 8 | 300 |
| 20030059 | 50 | 8 | 400 |
| 20030096 | 50 | 8 | 350 |
| 20030060 | 50 | 8 | 500 |
| 20030062 | 100 | 10 | 300 |
| 20030095 | 100 | 10 | 350 |
| 20030063 | 100 | 10 | 400 |
| 20030061 | 100 | 10 | 500 |
Application: Stainless steel material, medium and high speed use, suitable for medium and low viscosity mixing.
| Item No. | Paddle diameter mm | Rod diameter mm | Rod length mm |
| 20030033 | 50 | 8 | 300 |
| 20030032 | 50 | 8 | 400 |
| 20030034 | 50 | 8 | 500 |
| 20030031 | 60 | 8 | 300 |
| 20030004 | 60 | 8 | 350 |
Application: Tangential flow is generated when stirring, and high shear rate is formed at the edge, so that the mixed medium is not easy to deposit on the container wall, and it is suitable for low speed.
| Item No. | Paddle width mm | Paddle height mm | Rod diameter mm | Rod length mm |
| 20030092 | 100 | 60 | 8 | 300 |
| 20030093 | 100 | 60 | 8 | 350 |
Application: Use at low speed, generate tangential flow, and form high shear rate at the edge, so that the mixed medium is not easy to deposit on the container wall. It is suitable for polymer reaction and dispersion of minerals in liquid. It is a satisfactory stirring element for medium and high viscosity fluids.
| Item No. | Paddle width mm | Rod diameter mm | Rod length mm |
| 20030047 | 70 | 8 | 300 |
| 20030006 | 70 | 8 | 350 |
| 20030048 | 70 | 8 | 500 |
| 20030049 | 90 | 10 | 650 |
| 20030050 | 140 | 10 | 800 |
Application: Stainless steel material, used at medium and low speeds
| Item No. | Paddle width mm | Rod diameter mm | Rod length mm |
| 20030081 | 50 | 8 | 350 |
| 20030082 | 60 | 8 | 350 |
| 20030083 | 60 | 8 | 350 |
| 200300 84 | 70 | 8 | 350 |