




The smooth and novel shape design reflects the pursuit of modern concepts. The new design makes the weighing response faster and the setting point more rapid. The unique metal base and mechanical structure ensure the stability of the balance and increase the anti-interference performance of the balance.
It has a variety of measurement unit conversions, counting functions and percentage functions, and can be equipped with a built-in battery for outdoor use.
| model | Weighing range (g) | Readability/Precision | Dimensions (mm) | Weighing pan size (mm) |
| YP50001 | 0-5000 | 100mg | 300×250×110 | 250×190 |
| YP5000 | 0-5000 | 1g | 300×250×110 | 250×190 |
| YP60001 | 0-6000 | 100mg | 300×250×110 | 250×190 |
| YP6000 | 0-6000 | 1g | 300×250×110 | 250×190 |
| YP80001 | 0-8000 | 100mg | 300×250×110 | 250×190 |
| YP100001 | 0-10000 | 100mg | 300×250×110 | 250×190 |
| YP200001 | 0-20000 | 100mg | 300×250×110 | 250×190 |
| YP6000 | 0-6000 | 1g | 300×250×110 | 250×190 |
| YP10000 | 0-10000 | 1g | 300×250×110 | 250×190 |
| YP15000 | 0-15000 | 1g | 300×250×110 | 250×190 |
| YP20000 | 0-20000 | 1g | 300×250×110 | 250×190 |
| YP30000 | 0-30000 | 1g | 300×250×110 | 250×190 |
李飞;姜伟;李松峰;吴春虎;盛新 - 《计量与测试技术》
赵荣; 张兆立 - 《影响电子天平称量准确性的两个因素》
刘任松;古战文;潘超宪;邓江文;刘江义;王瑞峰;马占领 - 《佛山陶瓷》