
30、31、32、33、34、35、36、37、38、39、40、41、42、43、44、45、46、47、48、49、50、51、52、53、54、55、56、57、58、59、60、61、62、63、64、65、66、67、68、69、70、72
Built-in 15ml test solution, which can be used more than 100 times
6-8 months shelf life
The nib is carefully designed to reduce the chance of dyne fluid coming into contact with air
Each pen has been inspected many times and the quality is guaranteed
Strict compliance with ASTM Standard D2578 and TAPPI T698 standards
It can accurately test whether the surface tension of the plastic film reaches the value of the test pen. It allows users to clearly understand whether the film is suitable for printing, laminating or vacuum aluminization, etc., so as to effectively control the quality and reduce the loss caused by unqualified materials. It is not limited to plastic films, but can also test the surface tension of various materials.
| Printing process | Other processes | ||||||||||||||||||
| process | Flexographic and gravure printing | Lithograph | Lithography/letterpress printing | Silk screen printing and pad printing | laminate | Coating, coating | |||||||||||||
| Type of coating | watermark | solvent | UV | watermark | solvent | UV | watermark | solvent | UV | watermark | solvent | UV | watermark | solvent | UV | watermark | solvent | UV | |
| matrix | Polyethylene (PE) | 38 | 36 | 38 | 40 | 37 | 40 | 40 | 37 | 42 | 42 | 38 | 44 | 42 | 38 | 42 | 42 | 38 | 44 |
| 44 | 40 | 50 | 46 | 42 | 50 | 46 | 42 | 54 | 48 | 44 | 60 | 50 | 44 | 54 | 48 | 45 | 54 | ||
| polypropylene (PP) | 38 | 36 | 40 | 40 | 38 | 40 | 40 | 37 | 40 | 42 | 38 | 44 | 42 | 38 | 42 | 42 | 38 | 44 | |
| 44 | 40 | 50 | 46 | 42 | 50 | 46 | 42 | 54 | 48 | 44 | 60 | 50 | 44 | 54 | 48 | 45 | 54 | ||
| Polyvinyl chloride (PVC) | 38 | 36 | 36 | 40 | 37 | 36 | 40 | 38 | 40 | 42 | 38 | 42 | 42 | 38 | 42 | 40 | 38 | 42 | |
| 44 | 40 | 50 | 45 | 42 | 52 | 45 | 42 | 52 | 48 | 44 | 60 | 50 | 44 | 54 | 48 | 45 | 54 | ||
| Polyethylene terephthalate (PET) | 44 | 40 | 42 | 46 | 42 | 44 | 46 | 42 | 46 | 48 | 42 | 44 | 46 | 42 | 44 | 42 | 42 | 46 | |
| 52 | 46 | 54 | 56 | 46 | 56 | 56 | 46 | 60 | 60 | 48 | 62 | 60 | 48 | 62 | 52 | 48 | 60 | ||
| Polystyrene (PS) | 38 | 35 | 42 | 40 | 37 | 42 | 40 | 38 | 42 | 42 | 38 | 42 | 42 | 37 | 42 | 42 | 38 | 44 | |
| 44 | 40 | 48 | 45 | 42 | 50 | 46 | 44 | 58 | 48 | 44 | 56 | 52 | 44 | 54 | 50 | 46 | 54 | ||
| Polyvinylidene chloride (PVDC) | 40 | 38 | 42 | 42 | 40 | 42 | 42 | 38 | 42 | 42 | 40 | 42 | 42 | 38 | 44 | 42 | 40 | 44 | |
| 46 | 42 | 52 | 46 | 42 | 52 | 48 | 44 | 54 | 50 | 45 | 58 | 50 | 44 | 52 | 48 | 46 | 54 | ||
| Polyurethane (PU) | 40 | 38 | 38 | 40 | 38 | 38 | 40 | 38 | 42 | 42 | 38 | 42 | 42 | 38 | 42 | 42 | 38 | 44 | |
| 46 | 42 | 50 | 46 | 42 | 52 | 45 | 44 | 56 | 50 | 44 | 58 | 50 | 44 | 56 | 48 | 46 | 54 | ||
| Acrylonitrile-Butadiene-Styrene (ABS) | 42 | 40 | 40 | 42 | 40 | 42 | 42 | 38 | 45 | 42 | 40 | 46 | 42 | 40 | 42 | 42 | 38 | 44 | |
| 46 | 44 | 52 | 46 | 45 | 52 | 48 | 46 | 52 | 48 | 45 | 56 | 52 | 45 | 56 | 48 | 46 | 54 | ||
| Polytetrafluoroethylene (PTFE) | 40 | 34 | 36 | 40 | 35 | 38 | 40 | 38 | 42 | 42 | 38 | 42 | 42 | 38 | 42 | 42 | 40 | 42 | |
| 44 | 39 | 52 | 45 | 40 | 52 | 48 | 44 | 60 | 52 | 46 | 60 | 56 | 46 | 56 | 50 | 48 | 54 | ||
| Silicone | 40 | 35 | 40 | 40 | 38 | 38 | 40 | 38 | 40 | 42 | 38 | 42 | 42 | 38 | 42 | 42 | 40 | 42 | |
| 44 | 40 | 50 | 45 | 42 | 52 | 48 | 44 | 56 | 50 | 46 | 60 | 56 | 46 | 56 | 50 | 48 | 54 | ||
Plastic films: PS, PE, PP, PET, PI, PC, NY, CPP, OPP, PVC,
Conductive materials: aluminum foil, copper foil, carbon foil, evaporation coating.
Other materials: glass, ceramics, plastic sheets, plastic pipes, etc.
Choose a corona pen with the appropriate dyne value
Clean the surface of the film and lay it flat on a level table
Use a corona pen to lightly stroke on the surface of the film
If there is no contraction of the liquid within three seconds, the selected dyne is reached, and vice versa.