| Measurement range | 0-200 |
| Measurement structure | 45/0 (conforms to GB/T 3978) |
| Measurement index | Blue light whiteness: R457/ISO2470 |
| Lighting source | LED (Full Band Balanced LED Light source) |
| Measurement caliber | Diameter 4mm |
| Resolution | 0.1 |
| Zero drift | <0. 2/10min |
| Indication drift | <0. 3/3min |
| Measurement Repeatability | <0.1 |
| Measurement time | 1.5s |
| interface | USB, Bluetooth |
| screen | no screen |
| Power Supply | 460mAh, a single charge can be continuous measurement 7000 times |
| language | Simplified Chinese, English |
| Calibrate | Automatic calibration |
| Software support | Android, IOS, WeChat Mini Program, Windows |
| Weight | Approx. 75g |
| Volume | Diameter: 33mm, Height: 84mm |
| Can It Be Measured? | But it will be returned and exchanged. |
| Storage | APP Mass storage |
Warranty days: 365 days