| Measurement parameters | Relative and absolute mV values |
| mV range | ±2000.0mV |
| Display resolution | 0.1/1mV, optional |
| Measurement Accuracy | ±0.2mV |
| Measurement mode | Relative or absolute mV |
| Calibrated point | 1 point |
| Stability condition | Fast/Standard/High Precision |
| Measurement mode | Continuous or automatic endpoint locking |
| Timed interval reading | 10/30/60/300 seconds or off |
| Calibrated expiration reminder | 1 to 99 days or off |
| data transmission | Memory or printer |
| password protection | 6 digits |
| Processor CPU | Mt6580 |
| architecture | ARM Cortex-A7 四核 1.3GHz |
| system | Android 8.1.0 |
| Memory | 8GB ROM + 1GB RAM |
| Display | 5.5HD, 1280 × 720 IPS |
| camera | 5 million Pixel + Auto Focus |
| WIFI | 2.4Ghz,支持 IEEE802.11 a/b/g/n |
| Communication method | Support Unicom 3G/2G, Mobile 2G |
| Bluetooth | Support Bluetooth 3.0/4.0, support BLE |
| microphone | support |
| Speaker | support |
| key | Power button (lock screen button) + Volume up/down button |
| External interface | BNC, 3.5mm microphone plug; Type-C USB; supports OTG function |
| Charger | 5V/2A |
| barcode recognition | Rear camera scanning, support 1D/2D barcode scanning and reading |
| SIM | support |
| TF/SD card | ≤64G |
| PASM card | support |
| Connectivity | WIFI、GPS、Bluetooth、GSM |
| Power Type | Removable lithium battery 3.7V/5000mAh |
| Dimensions | 211×87×60.5mm |
| Gauge Weight | 500G (including battery) |
Warranty days: 365 days
1. For product quality problems caused by non-human products of instruments and equipment, the manufacturer will provide free warranty services during the warranty period;
2. There is no warranty period for fragile and consumable parts, and if you find product quality problems after receiving the goods, please apply for return and exchange within 7 days, and you will not wait for the overdue ones;