| Measurement range | 0.01~20.00µS/cm、0.01~200.0µS/cm、0.01~2000µS/cm、0.01~20.00mS/cm、0.01~200.0mS/cm |
| resolution | 0.001, 0.01, 0.1, 1, automatic |
| measurement error | ±0.5% F.S |
| Calibrating fluid | 84µS/1413µS/12.88mS/111.8mS |
| Measurement range | 0~200.0g/L |
| resolution | 0.01, 0.1, 1, automatic |
| measurement error | ±1% F.S |
| TDS conversion factor | 0.01~ 1.00 (default 0.5) |
| Salinity range (practical salinity) | 0.00~42.00psu |
| Salinity range (sea water) | 0.00~80.00ppt |
| Measurement range (%) | 0.00~8.00% |
| resolution | 0.01 |
| measurement error | ±1% F.S |
| Resistivity range | 0.00~10.00MΩ |
| Resistivity Display resolution | 0.01, 0.1, 1, automatic |
| Conductivity Detector Ash Measurement range | 0~100% |
| Conductivity Detector Ash Display resolution | 0.01, 0.1, 1, automatic |
| Conductivity Detector Ash Measurement Accuracy | ±1%F.S. |
| Conductivity Detector Ash Measurement mode | Refined or jagged sugar |
| Temperature compensation range | 0~100 ° C/32~ 212 ° F, automatic |
| Temperature compensation coefficient | Linear (0.0~10.0%/℃)/Nonlinear/USP/EP |
| Pure water compensation | contain |
| reference temperature | 20/25℃ |
| Conductivity Detector cell constant | K=1 |
| Stability condition | Fast/standard/high-precision |
| Measurement mode | Continuous or automatic endpoint locking |
| Timed interval reading | 10/30/60/300 seconds or off |
| Calibrated expiration reminder | 1 to 99 days or closed |
| High/Low Limit Alarm | optional |
| data transmission | Memory or printer |
| password protection | 6 digits |
| Processor CPU | Mt6580 |
| architecture | ARMCortex-A7 Quad Core 1.3GHz |
| system | Android 8.1.0 |
| Memory | 8GBROM+1GBRAM |
| Display | 5.5HD,1280×720IPS |
| camera | 5 million pixels + autofocus |
| WIFI | 2.4Ghz, support IEEE802.11a/b/g/n |
| Communication mode | Support Unicom 3G/2G, Mobile 2G |
| Bluetooth | Support Bluetooth 3.0/4, support BLE |
| microphone | support |
| Speaker | support |
| key | Power button (lock screen button) + Volume up/down button |
| external interface | BNC, 3.5mm microphone plug; Type-CUSB; support OTG function |
| Charger | 5V/2A |
| barcode recognition | Rear camera scanning, support 1D/2D barcode scanning and reading |
| SIM | support |
| TF/SD | Card ≤ 64G |
| PASM | Card support |
| Connectivity | WIFI、GPS、Bluetooth、GSM |
| Power supply type | Removable lithium battery 3.7V/5000mAh |
| Dimension | 211*87*60.5mm |
| Instrument Weight | 500G (including battery) |
Warranty days: 365 days
1. For product quality problems caused by non-human products of instruments and equipment, the manufacturer will provide free warranty services during the warranty period;
2. There is no warranty period for fragile and consumable parts, and if you find product quality problems after receiving the goods, please apply for return and exchange within 7 days, and you will not wait for the overdue ones;