| Input power | AC220V50HZ |
| Power | 1.2KW |
| Display mode | LCD display |
| steam source | Purified or distilled water |
| Timer | Yes. |
| sample size | Solid < 5g sample, liquid < 20ml sample |
| Determination of varieties | Food, Food, Dairy Products, Beverages, Feed, Soil, Water, Drugs, Sediments and Chemicals |
| Measurement range | Nitrogen content 0.02-98% (or 0.1-220mg) |
| Collection rate | 100±1% |
| Repeatability | Average relative error +/- 1% |
| Distillation speed | 4 to 10 minutes (depending on the sample size) |
| Net Weight | 26kg |
| Dimensions | 380L×400×820mm |
Warranty days: 365 days