NCR BFY06-003 Color-changing temperature measurement patch Manual,OI
Related products
-
Thermax 4 grid I temperature thermal test paper 216/224/232/241 ℃Irreversible4 squares216℃|224℃|232℃|241℃¥120.0SE -
Thermax 4 grid H discoloration temperature paper 193/199/204/210 ℃Irreversible4 squares193℃|199℃|204℃|210℃¥120.0SE -
Thermax 4 G discoloration Thermometric Paper 171/177/182/188 ℃Irreversible4 squares171℃|177℃|182℃|188℃¥120.0SE -
Thermax 4 grid F thermal test paper 149/154/160/166 ℃Irreversible4 squares149℃|154℃|160℃|166℃¥120.0SE -
Thermax 4 grid E temperature sticker 127/132/138/143 ℃Irreversible4 squares127℃|132℃|138℃|143℃¥120.0SE -
Thermax 4 grid D temperature measuring patch 104/110/116/121 ℃Irreversible4 squares104℃|110℃|116℃|121℃¥120.0SE -
Thermax temperature US 4 grid C temperature discoloration test paper 82/88/93/99 ℃Irreversible4 squares82℃|88℃|93℃|99℃¥120.0SE -
Thermax temperature US 4 grid B Temperature Indicator Label 60/65/71/77 ℃Irreversible4 squares60℃|65℃|71℃|77℃¥120.0SE -
-
Thermax, Bell 8 Thermometric Paper 232/241/249/254/260 ℃Irreversible5 squares232℃|241℃|249℃|254℃|260℃¥150.0SE
Recommended for more manual
- 1ChangLong BCW3-70 Reflective temperature measuring patch Manual
- 2ChangLong NCW3-55 Reversible temperature measuring patch Manual
- 3NCR BFY06-002 Color-changing temperature measurement patch Manual
- 4ChangLong ZCW4-65 Smart Temperature Patch Manual
- 5ChangLong BCW4-60 Reflective temperature measuring patch Manual
- 6ChangLong NCW4-65 Reversible temperature measuring patch Manual
- 7NCR BFY06-005 Color-changing temperature measurement patch Manual
- 8ChangLong NCW4-55 Reversible temperature measuring patch Manual
- 9ChangLong BCW1-6070 Reflective temperature measuring patch Manual
- 10ChangLong BCW-678 Reflective temperature measuring patch Manual
