| display | digital display |
| Measured value | 20N、2kg、4.4lb |
| resolution | 0.01N、0.001kg、0.001lb |
| Sensors structure | Built-in/external optional |
| Precision level | Level 0.5 |
| error of indication | ≤±0.5% |
| Power Supply | Lithium Battery: 3.7V/1000mAh |
| Dimension | 208Mm * 70mm * 41mm (instrument) |
| Weight | 0.35Kg (instrument) |
| unit | N、KN、Kgf、gf、lbf、tf |
| ADC conversion speed | 15Hz~480Hz |
| Operating temperature | 0~40℃ |
| Storage temperature | -20℃~70℃ |
| Relative Humidity | 15%~80%RH |
| Operating temperature | No vibration and corrosion medium around |
| Installation size | 40Mm * 80mm screw hole: 4-M4 (instrument) |
| Charger | AC Input:220V/50HZ、DC Output:5V/1A |
Warranty days: 365 days
1. Warranty: one year
2. Within one month after purchase, if there is a product quality problem under normal use and no damage to the appearance, the product of the same model and specification can be replaced with the invoice, valid warranty card and complete packaging;
3. There is no warranty for man-made failure or customer disassembly;
4. Products beyond the warranty period can be repaired by the original factory.