| Display type | digital display |
| Measurement range | ±10000kgf、±98000N、±22000Lbf |
| Precision | Level 0.2 |
| error of indication | +/- 0.2% FS (range) +/- 1 digital peak |
| Power Supply | 2 AA batteries or 5V DC Power Supply |
| Dimension | Main body: 199mmx76mmx37mm, probe: 268mmx φ 44.6mm |
| resolution | 0.01kgf (<100kgf) 、0.1kgf (≥100kgf);0.1N (<1000N)、1N (≥1000N);0.1Lbf (<1000Lbf) 、1Lbf (≥1000Lbf) |
| unit | kgf, N, Lbf |
| Measured value | Peak, instantaneous value |
| Display | LCD screen |
| Backlight | Blue Backlight |
| allowable load | 150% FS (when it exceeds 110% FS, there will be a beep alarm) |
| Operating temperature | 0°C~40°C |
| Operating humidity | < 80% |
| Operating Environment | No source and corrosion medium around |
Warranty days: 365 days