| display | 12.1 inch ultra-clear tablet |
| Optical inspection system | Double beams of light |
| Light source | Deuterium lamp, tungsten lamp |
| receiver | silicon photodiode |
| Wavelength range | 190-1100nm |
| Photometric Range | -4~4Abs |
| Photometric resolution | 0.00001Abs |
| Light spectrum Bandwidth | 0.1/0 2/0.5/1/2/4/5nm adjustable |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | 0.1nm |
| Wavelength resolution | 0.1nm |
| stray light | ≤ 0.05% T at 220nm and 360nm |
| Photometric Precision | ±0.0005A(0-0.5A),±0.0008A(0.5-1A),±0.2%T(0-100%) |
| Luminosity Repeatability | ±0.0004A(0-0.5A),±0.0006A(0.5-1A),≤0.15%T(0-100%) |
| Stability | ±0.0001Abs |
| Baseline flatness | ±0.0004Abs |
| photometric mode | Transmittance/Absorption/concentration/energy |
| detection module | Standard COD, ammonia nitrogen, total phosphorus, total nitrogen, turbidity, chroma, residual chlorine and other water quality testing items (provide screenshots) |
| transmission method | Cloud Internet/Email/SMS/Bluetooth/wifi |
| sample room | optional |
| analysis software | support |
None