| Hardness | HWA、HRE、HRF、HRB、HV、HB |
| Measurement Range | HWA(0-20); HRE(23.5-110); HRF(26.2-105.5); HRB(0-85.3); HV(49-155); HB(35.2-153) |
| resolution | 0.1HWA |
| measurement Accuracy | ±0.5HWA |
| Sexual repeability | 0.5HWA |
| Film thickness of material under test | 0.6mm-8mm |
| inner diameter of material under test | >10mm |
| Display | 128 * 64 point array OLED |
| Power Supply | Rechargeable lithium battery 3.7V@400mAh, single charge can be continuously measured more than 5000 times |
| Charging port | USB(Type-C) |
| size | 203*97*30 mm |
| Weight | 484g |
| operation temperature range | -10~50 ℃, 0~85% RH (no condensation) |
| Storage temperature range | -10~60 ℃, 0~85% RH (no condensation) |
| supply Voltage | DC5V |
| Operating Current | 10mA |
| operating power consumption | 50mW |
Warranty days: 365 days