| Detector type | 12UM Uncooled Infrared Detector |
| Infrared resolution | 256x192 |
| Response band | 7.5-14um |
| Thermal Sensitivity (NETD) | <40mK (25°C,F1.0) |
| frame rate | 25Hz |
| lens focal length | 7mm |
| Field of View (FOV) | 24.8°x18.7° |
| Spatial resolution (IFOV) | 1.7lmrad |
| Focusing method | manual focusing |
| Minimum imagery distance | 0.2m |
| Temperature Measurement Range | -20°C~+150°C,100~550°C |
| Temperature measurement Accuracy | +/- 2 ° C or +/- 2% of the reading, whichever is greater |
| Display | 3.5 touch screen, resolution 640x480 |
| Visible light camera | 2 million pixels |
| Digital zoom | 1x、2x、4X |
| Color matching plate | 10 kinds |
| image mode | Infrared, visible light, picture-in-picture, dual-light fusion |
| warm and wide stretching | Automatic/manual |
| Storage media | Standard 32GB Micro SD, maximum support 128G |
| Text annotation | support |
| phonetic annotation | support |
| image naming | Automatic/manual input naming; scan QR code naming |
| communication protocol | Wi-Fi USB |
| Laser pointer | support |
| Cloud as a Service | Support cloud disk storage; support automatic time synchronization |
| video transmission | Support UVC video transmission |
| Battery | Rechargeable lithium battery, removable |
| Charging method | USB Type-C or seat charger |
| battery life | About 8h (about 4h for a single battery) |
| external interface | USB Type-C, SD Card |
| tripod interface | Support UNC 1/4-20 interface connection tripod |
| Operating temperature | -10°C~+50°C |
| Operating humidity | 10%~ 95% (non-condensing) |
| Storage temperature | -20°C~+60°C |
| Protection level | IP54 |
| Impact vibration | Impact 25g (IEC60068-2-27); Vibration 2.5g (IEC60068-2-6) |
| Device-side analysis capabilities | Custom point/line/area temperature measurement; supports up to 10 points, 10 areas, 10 lines; center point/cold hot spot tracking and temperature display |
| companion software | PC terminal (infrared analysis software) |
| Weight and size | About 660g, 258.4x105.1x102.3mm |
| certification | CE/ROHS/metrology authentication, etc |
None