| Light spectrum Bandwidth | 2nm |
| Wavelength range | 190~1000nm |
| Wavelength Precision | ±1nm |
| Wavelength Repeatability | ≤0.3nm |
| Photometric Precision | ±0.5%T |
| Luminosity Repeatability | ≤0.2%T |
| stray light | ≤0.05%T |
| Stability | ±0.001A/h@500nm |
| Photometric range | 0~200%T、-0.3~3.0A、0~9999C |
| Interface | USB port |
| printout | Parallel mouth |
| monitor | 128 * 64-Bit large-screen LCD |
| Light source | Tungsten lamp, deuterium lamp |
| Detector | Imported silicon photodiode |
| Power Supply | AC 220V/50Hz 或 AC 110V/60Hz |
| Dimensions | 420*300*160mm |
| Weight | 13kg |
| Wavelength Drive | automatic |
None