Kingwell JZ-630 high-precision Colorimeter is a large-caliber Colorimeter of Kingwell 600 series of precision Colorimeters. The measuring diameter is 14mm. It is suitable for measuring the color of some objects with texture, spots, etc. or obvious graininess on the surface. The chromatic aberration, control the quality of the product. JZ-630 high-precision Colorimeter has basically the same internal and external structure design as the same series of high-precision Colorimeters, except that the measuring aperture is relatively large, and it also adopts the 8/d optical geometric structure, so the measurement is stable and accurate.
JZ-630 high-precision Colorimeter is a high-precision Colorimeter developed in accordance with CIE1931, 1974 and other international standards and relevant national standards. The product uses German high-sensitivity sensors and light sources, and has long life, cheap maintenance, and stable performance. It is a powerful tool for color quality control, research and production personnel.


Kingwell JZ-630 high-precision Colorimeter is suitable for: curved surface, paste, powder, textile, plastic, hardware, spraying, printing and other industries.

1) The shape and structure are beautifully curved, which meets the requirements of human mechanics. The Colorimeter is easy to operate and easy to use
2) JZ-630 high-precision Colorimeter conforms to international standards and domestic (CN) standards, and meets the color control needs of users in different industries
3) It adopts 3200mAh large-capacity lithium battery, which is safe, convenient and environmentally friendly to use, and meets the long-term measurement requirements
4) Kingwell JZ-630 high-precision Colorimeter adopts German high-sensitivity sensor and light source, and cooperates with more than 96% high-diffusion coating integrating sphere structure, and the measurement data is accurate
5) Auxiliary accessories can be used to measure large-grained items, powder, and slurry objects
6) Standard computer software can realize more detailed color data exchange
| Precision JZ-600 | Small aperture type JZ-610 | Large diameter type JZ-630 | Multifunctional JZ-650 | |
| optical geometry | 8/d, equipped with SCI and SCE simultaneous test mode | |||
| Measuring caliber | 8mm | 4mm | 14mm | MAV: 8mm SAV: 4mm |
| observer | 2° and 10° | |||
| sensor | Silicon photodiode array | |||
| system language | Simplified Chinese, Traditional Chinese, English | |||
| repeatability | Standard deviation △E﹡ab≤ 0.06 (White calibration plate measured 30 times after white calibration) | Standard deviation △E﹡ab≤ 0.06 (White calibration plate measured 30 times after white calibration) | Standard deviation △E﹡ab≤ 0.08 (White calibration plate measured 30 times after white calibration) | Standard deviation △E﹡ab≤ 0.06 (White calibration plate measured 30 times after white calibration) |
| show | Color difference value, chromaticity value, color space diagram, pass/fail judgment, color matching analysis | |||
| Observe the light source | D65 D50 C F11 | D65 D50 C F11 | D65 D50 C F11 | D65 D50 C A F2 F8 F11 |
| color space | L*a*b, L*c*h, Yxy, RGB | |||
| Color difference formula | △E*ab, △E*ch | △E*ab, △E*ch | △E*ab, △E*ch | △E*ab, △E*ch, CMC((1:1) CMC(2:1), yellowness Y1, whiteness W1 |
| power supply | Dedicated 3200mAh high-capacity lithium battery, AC adapter | |||
| Storing data | 20000 sets of data | |||
| size | 196×71×93 (length, width and height) | |||
| weight | 660g (including calibration plate) | |||
| interface | USB interface | |||
| Standard accessories | Black and white calibration board, USB cable, Φ8MM target mask, power adapter, lithium battery, color software | Black and white calibration board, USB cable, Φ4MM target mask, power adapter, lithium battery, color software | Black and white calibration board, USB cable, Φ14MM target mask, powder test tube, power adapter, lithium battery, color software | Black and white calibration board, USB cable, Φ8 and Φ4MM target mask, power adapter, lithium battery, color software |
| Optional | micro printer | |||
张小塔,范 纯 - 《《上海涂料》》