| Detect gas | Formaldehyde CH2O |
| Sensors principle | electrochemistry |
| Sampling method | Pump suction |
| CH2O-range | 0~10ppm |
| CH2O-resolution | 0.01ppm |
| CH2O-Precision | ±3%FS |
| CH2O - Repeatability | <3% |
| Response time | T90 ≤30s |
| Alarm mode | Sound and light alarm, two-color LED alarm light, sound ≥ 75dB@25cm |
| Operation mode | Key operation (key life up to 200,000 times) |
| main material | Full metal shell, strong wear and corrosion resistance, good feel |
| Operating temperature | -30~70 ℃ (conventional gas), -20~50 ℃ (toxic gas) |
| Environmental humidity | 10~90% RH non-condensing |
| Operating Pressure | 86~106kPa |
| Power Supply | Built-in high-performance imported core lithium battery, nominal Voltage: 3.7VDC, 2500mAh |
| Charging time | ≤ 6 hours, fully charged for 12 hours |
| Operating Time | ≥ 12h (at room temperature) |
| Dimension | 135*65*35mm |
| Weight | About 0.46Kg |
| Explosion-proof sign | Exd ib ⅡC T4 Gb |
| Protection level | IP66 |
| execution standard | GB15322.1-2003,GB3836.1-2010,GB3836.2-2010,GB3836.4-2010 |
Warranty days: 365 days