| Measurement principle | magnetic Induction |
| Measurement range | 0~1800μm |
| margin of error | ±3% |
| resolution | 0.1μm|1μm |
| probe | Line probe |
| Unit display | μm |
| Data storage | 15 groups |
| Power Supply | 9V alkaline battery |
| system language | Chinese |
| Display screen | LCD screen |
| Weight | 155g |
| Dimension | 159*66*31mm |
| Unit display | Male/Imperial |
| Voltage prompt | Low power prompt function |
| Calibrated mode | Zero point calibrated, two point calibrated |
| 7 calibrated | Yes. |
| statistical function | Single measurement, continuous measurement |
| Standard outer box Capacity | 10PCS |
| Standard outer box size | 39*32*44cm |
| Standard Gross Weight | 9.8KG |
Warranty days: 365 days