- SKU
- NB030635
- Measurement range
- 2~3000μS/cm
- Supporting instruments
- DDBJ-350
- Electrode plug
- Three-core aviation plug (waterproof type)
DJS-1CF
Conductivity Detector electrode
| Model Name | Measuring range | Supporting instruments | Electrode plug |
| DJS-0.01C type titanium alloy conductivity electrode | 0-2us/cm | conductivity meter | Three-core aviation plug |
| DJS-0.1CF type conductivity electrode | 0.05-200μS/cm | DDBJ-350, DZB-712, DZB-718 | Three-core aviation plug (waterproof type) |
| DJS-0.1C type conductivity electrode | 0.05-200μS/cm | conductivity meter | Three-core aviation plug |
| DJS-0.1 type conductivity electrode | 0.05-200μS/cm | conductivity meter | Direct plug |
| DJS-1D conductivity electrode (platinum black) | 2-20000μS/cm | DZS-708,DDSJ-308A,DDSJ-308F,DDSJ-318 | Three-core aviation plug |
| DJS-1DF conductivity electrode (platinum black) | 2-20000μS/cm | DZB-718,DZB-718A, DZB-718C | Three-core aviation plug (waterproof type) |
| DJS-1T conductivity electrode (ATC, platinum black) | 2-20000μS/cm | conductivity meter | Three-core aviation plug&Q6 type |
| DJS-1T type conductivity electrode (ATC) | 2-3000μS/cm | conductivity meter | Three-core aviation plug&Q6 type |
| DJS-1C type conductivity electrode | 2-3000μS/cm | conductivity meter | Three-core aviation plug |
| DJS-1C conductivity electrode (platinum black) | 2-20000μS/cm | conductivity meter | Three-core aviation plug |
| DJS-1CF type conductivity electrode | 2-3000μS/cm | DDBJ-350 | Three-core aviation plug (waterproof type) |
| DJS-1CF type conductivity electrode (platinum black) | 2-20000μS/cm | DDBJ-350,DZB-712 | Three-core aviation plug (waterproof type) |
| DJS-1 type conductivity electrode | 2-3000μS/cm | conductivity meter | Direct plug |
| DJS-1 type conductivity electrode (platinum black) | 2-20000μS/cm | conductivity meter | Direct plug |
| DJS-1-L type conductivity electrode (platinum black) | 2-20000μS/cm | DZS-708L,DDSJ-319L | MiniDIN 8 core |
| DJS-0.1L type conductivity electrode (platinum) | 0.05-200μS/cm | DZS-708L,DDSJ-319L | MiniDIN 8 core |
| DJS-0.01L type titanium alloy conductivity electrode | 0-2μS/cm | DZS-708L,DDSJ-319L | MiniDIN 8 core |
| DJS-10-L type conductivity electrode | 2000-200000μS/cm | DZS-708L,DDSJ-319L | MiniDIN 8 core |
| DJS-10C type conductivity electrode | 2000-200000μS/cm | conductivity meter | Three-core aviation plug |
| DJS-10CF type conductivity electrode | 2000-200000μS/cm | DDBJ-350, DZB-712, DZB-718 | Three-core aviation plug (waterproof type) |
| DJS-10 conductivity electrode | 2000-200000μS/cm | conductivity meter | Direct plug |
| Type 260 conductivity electrode (platinum black) | 0.1-1000 | Permanent stop titrator | U-shaped insert |
| Type 260 conductivity electrode | 0.1-1000 | Permanent stop titrator | U-shaped insert |
Packing list:
[Note]Because the manufacturer's packaging may be updated or upgraded, the detailed packaging list shall be subject to the latest standard configuration of the manufacturer.