NCR BFY06-001 Color-changing temperature measurement patch Manual,OI
Related products
-
Thermax 4 tmc Thermometric Paper 204/210/215/224 ℃Irreversible4 squares204℃|210℃|215℃|224℃¥200.0SE -
Thermax 4 grid micro 8 temperature label paper 182/188/193/199 ℃Irreversible4 squares182℃|188℃|193℃|199℃¥200.0SE -
Thermax 4 grid micro 7 Temperature Indicator Label 160/166/171/177 ℃Irreversible4 squares160℃|166℃|171℃|177℃¥200.0SE -
Thermax 4 grid micro 6 Temperature Indicator Label 138/143/149/154 ℃Irreversible4 squares138℃|143℃|149℃|154℃¥200.0SE -
Thermax 4 grid micro 5 temperature thermal test paper 116/121/127/132 ℃Irreversible4 squares116℃|121℃|127℃|132℃¥200.0SE -
Thermax 4 grid micro 4 Temperature Indicator Label 93/99/104/110 ℃Irreversible4 squares93℃|99℃|104℃|110℃¥200.0SE -
Thermax 4 Grid Micro 3 Temperature Sticker 71/77/82/88 ℃Irreversible4 squares71℃|77℃|82℃|88℃¥200.0SE -
Thermax 4 grid micro 2 temperature sensing paper 49/54/60/65 ℃Irreversible4 squares49℃|54℃|60℃|65℃¥200.0SE -
Thermax 4 Grid Micro 1 Small Thermometric Paper 40/42/44/46 ℃Irreversible4 squares40℃|42℃|44℃|46℃¥200.0SE -
Thermax 4 grid J temperature discoloration sticker 249/260/280/290 ℃Irreversible4 squares249℃|260℃|280℃|290℃¥120.0SE
Recommended for more manual
- 1Thermax Manual
- 2ChangLong NCW1-55 Reversible temperature measuring patch Manual
- 3ChangLong SW-80 (red) Temperature tablets Manual
- 4NCR BFY06-007 Color-changing temperature measurement patch Manual
- 5ChangLong ZCW-6575 Smart Temperature Patch Manual
- 6ChangLong NCW4-55 Reversible temperature measuring patch Manual
- 7ChangLong SW-90 (soy sauce) Temperature tablets Manual
- 8NCR BFY06-005 Color-changing temperature measurement patch Manual
- 9ChangLong ZCW4-75 Smart Temperature Patch Manual
- 10ChangLong SWX-70-4-8 Railway special temperature sticker Manual
